Powerstep PINNACLE MAXX - Orthotic Support Foot Inserts/Insoles (Max Cushioning - Max Support) offers the firmest support shell, built-in arch support and a deeper heel cradle to stabilize and control foot motion. Mild to Maximum Pronation.
Provides all day comfort while helping to eliminate foot pain. This full length heel insert has a dual layer of cushioning with durable EVA foam base. The 1/8" plush foam top layer offers VCT variable cushioning technology - microcellular, high-performance foam for targeted and controlled cushioning with a soft, supportive feel. See sizing chart below. Color: Red.
Ideal for use with a variety of common foot conditions such as flat feet, fallen arches, over-pronation, plantar fasciitis, heel spurs, Morton's Neuroma, Metatarsalgia, and bunions. Designed by Podiatrist and accepted by the American Podiatric Medical Association. Relieves Metatarsal arch and heel pain. Trimmable and movable from shoe to shoe.
Powerstep Product | What makes it different |
---|---|
Original | This insole is a thinner, lower profile product with moderate cushioning, a built-in arch support and heel cradle. The Original’s ultra-thin design is ideal for shoes with less room at the toes. |
PINNACLE | This insole is a popular and versatile Powerstep product that features additional cushioning for increased shock-absorption and is ideal for alleviating pain associated with most common foot conditions. |
PINNACLE MAXX | This insole is the deluxe version of the PINNACLE insole. It features the same maximum cushioning as the Pinnacle except it incorporates a firmer polypropylene inner support shell with a slightly angled heel platform making it more ideal for those experiencing moderate overpronation |
Measure by Shoe Size.
Size | Men's Shoe Size | Women's Shoe Size |
---|---|---|
A | 4 - 4 1/2 | 6 - 6 1/2 |
B | 5 - 5 1/2 | 7 -7 1/2" |
C | 6 - 6 1/2 | 8 - 8 1/2" |
D | 7 - 7 1/2 | 9 - 9 1/2 |
E | 8 - 8 1/2 | 10 - 10 1/2 |
F | 9 - 9 1/2 | 11 - 11 1/2 |
G | 10 - 10 1/2 | 12 - 12 1/2 |
H | 11 - 11 1/2 | 13 - 13 1/2 |
I | 12 - 13 1/2 | 14 - 15 1/2 |
K | 14 - 14 1/2 | 16 - 16 1/2 |
Size | Men's Shoe Size | Women's Shoe Size |
---|---|---|
A | 4 - 4 1/2 | 6 - 6 1/2 |
B | 5 - 5 1/2 | 7 -7 1/2" |
C | 6 - 6 1/2 | 8 - 8 1/2" |
D | 7 - 7 1/2 | 9 - 9 1/2 |
E | 8 - 8 1/2 | 10 - 10 1/2 |
F | 9 - 9 1/2 | 11 - 11 1/2 |
G | 10 - 10 1/2 | 12 - 12 1/2 |
H | 11 - 11 1/2 | 13 - 13 1/2 |
I | 12 - 13 1/2 | 14 - 15 1/2 |
K | 14 - 14 1/2 | 16 - 16 1/2 |
Please note: This product can not be returned once opened. Verify product before opening.