Powerstep ORIGINAL - Orthotic Support Foot Inserts/Insoles (Moderate Cushioning - Full Support) is the fundamental design from which all the other Powerstep orthotic insoles were developed. This insole offers moderate cushioning with a deep cradle to stabilize and protect the heel during landing. Ultra-thin, low profile design fits most casual, dress and athletic shoes. Mild to moderate pronation.
This full length heel insert has a dual layer of cushioning with durable EVA foam base. The 1/16" plush foam top layer offers VCT variable cushioning technology for a soft, supportive feel in the shoe. See sizing chart below. Color: Blue with black base.
And ideal insole for preventing and alleviating pain associated with plantar fasciitis, metatarsal pain, heel or arch pain and discomfort. Designed by Podiatrist and accepted by the American Podiatric Medical Association. Trimmable and movable from shoe to shoe.
Please note: This product can not be returned once opened. Verify product before opening.
Powerstep Product | What makes it different |
---|---|
Original | This insole is a thinner, lower profile product with moderate cushioning, a built-in arch support and heel cradle. The Original’s ultra-thin design is ideal for shoes with less room at the toes. |
PINNACLE | This insole is a popular and versatile Powerstep product that features additional cushioning for increased shock-absorption and is ideal for alleviating pain associated with most common foot conditions. |
PINNACLE MAXX | This insole is the deluxe version of the PINNACLE insole. It features the same maximum cushioning as the Pinnacle except it incorporates a firmer polypropylene inner support shell with a slightly angled heel platform making it more ideal for those experiencing moderate overpronation |
Powerstep ORIGINAL - Orthotic Support Foot Inserts/Insoles (Moderate Cushioning - Full Support) Feature:
Measure by Shoe Size.
Size | Men's Shoe Size | Women's Shoe Size |
---|---|---|
A | 4 - 4 1/2 | 6 - 6 1/2 |
B | 5 - 5 1/2 | 7 -7 1/2 |
C | 6 - 6 1/2 | 8 - 8 1/2 |
D | 7 - 7 1/2 | 9 - 9 1/2 |
E | 8 - 8 1/2 | 10 - 10 1/2 |
F | 9 - 9 1/2 | 11 - 11 1/2 |
G | 10 - 10 1/2 | 12 - 12 1/2 |
H | 11 - 11 1/2 | 13 - 13 1/2 |
I | 12 - 13 1/2 | 14 - 15 1/2 |
K | 14 - 14 1/2 | 16 - 16 1/2 |
Size | Men's Shoe Size | Women's Shoe Size |
---|---|---|
A | 4 - 4 1/2 | 6 - 6 1/2 |
B | 5 - 5 1/2 | 7 -7 1/2" |
C | 6 - 6 1/2 | 8 - 8 1/2" |
D | 7 - 7 1/2 | 9 - 9 1/2 |
E | 8 - 8 1/2 | 10 - 10 1/2 |
F | 9 - 9 1/2 | 11 - 11 1/2 |
G | 10 - 10 1/2 | 12 - 12 1/2 |
H | 11 - 11 1/2 | 13 - 13 1/2 |
I | 12 - 13 1/2 | 14 - 15 1/2 |
K | 14 - 14 1/2 | 16 - 16 1/2 |
Please note: This product can not be returned once opened. Verify product before opening.